Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KESTREL |
Clamping Way | Hydraulic, Direct Hydraulic Clamping |
Clamping Force (Ton) | 100 Ton |
Machine Weight (Ton) | 6.5 |
Plastic Type | PA, PE, ABS, All Engineering Plastics, PP |
Automation Grade | Automatic |
Operation Mode | Automatic |
Structure | Horizontal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 650 |
Machine Weight (Ton) | 33 Tons |
Plastic Type | PP, PE, All Engineering Plastic, PA, ABS |
Operation Mode | Automatic |
Structure | Horizontal |
Capacity (Kilogram/Hour) | 360 / 432 / 432 kgs/hr. |
Oil tank capacity (Litre) | 1000 Litres |
Bi - Mettalic Barrel and Hardened / Coated Screw as standard feature,
Double Core Pulling and Double Air Ejection as standard,
Heavy Duty T Slotted Plattens,
5 Point Double Toggle Design,
Skates for Moving Plattens,
Multi Stage Injection Profile,
Efficiently Designed Servo Motor with Gear Pump,
Valves near Actuators for Fast response and many more,
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PA, PVC,Nylon etc., PE, PET, ABS, PP |
Capacity (Kilogram/Hour) | 216 / 231 / 245 kgs/hr |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 430 |
Warranty (month) | Standard 12 month |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Clamping Force | 0-100 ton |
Plastic Type | PA, ABS, PET, PE, PP, All Engineering Plastic |
Condition | New |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Structure | Horizontal |
Clamp Stroke | 770 mm |
Screw Speed | 190 rpm |
Total Heating Capacity | 36 kw |
Screw Diameter | 75 mm |
Plasticizing Rate | 79 , 89, 100 g/s |
Clamp Force | 490 ton |
Maximum Day Light | 1590 mm |
Standard Features:
We are offering with high Energy Saving design with branded KEB - Bharat Bijlee Servo Motor and Voith make Sevo Pump. This design will save up 25~ 35 % power consumption with ref to product molded in other conventional molding machine. Energy / KWH Meter affixed as Standard Feature. Energy – KW H also shall be displayed on KEBA (PLC Screen). Clamping – Toggle are with Automatic Grease Lubricating Unit. T” Slot Platens, to save mould change time and long life of machine, no re-tapping. Inter Mot” Redial Piston – Hydro Motor. For Plasticizing. KEBA PLC with Color Screen, with best Human interface, Easy to operate by Supervisors. Branded Hydraulic Valves. Best Quality Bi- Metallic Screw & Barrel for long life and weight consistency under higher injection speed are affixed as Standard Features. Branded Linear & Pressure Transducers of Geffran Make. Hydraulic Blocks are made in house to get best control. Level Pads, Water Manifolds, Clamps & "T" Nuts for Mold Loading & Tool Kit shall be supplied along with Machine. Air Valve for Ejection – 2 Circuits are affixed as Standard Feature. EURO-MAP compliance. European Safety Standards. As Electrical & Hydraulic Safety for Mold closing with Three Inter locks (Electo.– Mech. Safety). We provide replace able Return Line Oil Filter for System Oil Cleaning. We also provide SS Hopper & Hopper Magnet as Standard Feature. 2 Nos of Core Pull a Fix as a standard feature.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (kg/hr) | 432 / 468 / 504 kg/hr |
Clamping Force | 500-1000 ton |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 850 Tons |
Machine Weight (Ton) | 36 Tons |
Plastic Type | All Engineering Plastic, PP, ABS, PE, PA |
Automation Grade | Automatic |
Operation Mode | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Screw Speed (rpm) | 200 RPM |
Screw Diameter (mm) | 70, 75, 80 mm |
L/D Ratio | 24, 22.4, 21 |
Screw Stroke | 340 mm |
Screw Diameter | 70 mm |
Plasticizing Rate | 65 , 70, 75 g/s |
Clamp Stroke | 705 mm |
Total Heating Capacity | 24.6 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KAPTIVA |
Capacity ( ton per day) | 650T |
Model No. | KRC-650 |
Clamping Way | Hydraulic,Mechanical,Hydraulic & Mechanical Composite |
Clamping Force (Ton) | 650 |
Machine Weight | 36 ton |
Plastic Type | PP,PE,ABS,PA |
Operation Mode | Automatic,Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (kg/hr) | 504 / 540 / 576 kg/hr. |
Clamping Force | 1000-1500 ton |
Model No. | KRC-1000T |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 1000 T |
Machine Weight (Ton) | 45 Tons |
Plastic Type | PE, ABS, PP, All Engineering Plastic, PET, PA |
Automation Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 250 T |
Machine Weight (Ton) | 9.2 Tons |
Plastic Type | PA, PET, PE, ABS, Nylon,PC,etc,., PP |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal |
Capacity (Kilogram/Hour) | 159 / 180 / 209 kgs /hr. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 100 Tons |
Machine Weight (Ton) | 3.5 Tons |
Plastic Type | ABS, PET, PE, PP, All Engineering Plastic, PA |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal |
Capacity (Kilogram/Hour) | 51 / 62 / 83 kgs./hr |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PA, PP, ABS, PE, PET |
Condition | New |
Capacity (Kilogram/Hour) | 108 / 130 /1 66 kgs/hr |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 250 Litres |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 450 Tons |
Machine Weight (Ton) | 18.4 Tons |
Plastic Type | ABS, PE, PA, PP, All Engineering Plastic |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal |
Capacity (Kilogram/Hour) | 285 / 321 / 360 kgs/hr |
Additional Information:
Product Details:
Capacity ( ton per day) | 150 to 200 ton per day |
Clamping Way | Hydraulic |
Plastic Type | PET |
Operation Mode | Semi-Automatic |
Structure | Horizontal |
Injection Pressure | 1636 bar |
Injection Rate | 334 cm3/s |
Screw Revolution | 255 rpm |
Product Details:
Minimum Order Quantity | 1 Unit |
L/D Ratio | 21, 20, 19 |
Screw Stroke | 560 mm |
Screw Diameter | 100 , 105, 110 mm |
Plasticizing Rate | 120, 130, 140 g/s |
Clamp Stroke | 1025 mm |
Screw Speed | 120 rpm |
Total Heating Capacity | 68 kw |
Clamp Force | 850 ton |
Product Details:
Minimum Order Quantity | 1 Unit |
Screw Stroke | 180 mm |
Screw Diameter | 40, 45, 52 mm |
Cooling Water Consumption | 20 L/min |
Shot Weight | 215, 272, 363 g |
Plasticizing Capacity | 18 ,23, 35 g / s |
Injection Pressure | 1695-1375 bar |
Nozzle Protrusion | 50 mm |
Mold Clamping Force | 160 ton |