Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KESTREL |
Clamping Way | Hydraulic, Direct Hydraulic Clamping |
Clamping Force (Ton) | 100 Ton |
Machine Weight (Ton) | 6.5 |
Plastic Type | PA, PE, ABS, All Engineering Plastics, PP |
Automation Grade | Automatic |
Operation Mode | Automatic |
Structure | Horizontal |
Machine Structure | Horizontal |
Warranty (month) | Standard 12 months |
Number Of Phases | 3 |
Pressure (bar) | 165 |
Raw Material | All Engineering Plastics,PP,HDPE,PS,PE,PMMA |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 550 mm |
Place Of Origin | Coimbatore |
Max. Daylight (mm) | 750 |
Nozzle Retract Stroke (mm) | 300 mm |
Screw Stroke | 150 + 5 mm |
Condition | New |
Screw Type | Standard |
Maximum Daylight | 750 mm |
Tie Bar Distance | 460 x 430 mm |
Nozzle Protrusion | 30 mm |
Mold Platen Size | 700 x 675 mm |
Ejector Stroke | 100 mm |
Ejector Force | 3.2 ton |
Heater | 6 kW |
Machine Size | 4.7 x 1.3 x 2.0 m |
Hydraulic Oil Tank Capacity | 240 Ltrs. |
Theoretical Volume | 152 / 188 / 238 cm3 |
Screw Revolution | 450 (350) / 350 (300) rpm |
Screw LD Ratio | 20 / 20 / 18 |
Shot Weight | 138 / 170 / 215 g in (PS) |
Max Injection Pressure | 2445 / 1980 / 1600 |
Plasticizing Capacity | 55 / 65 / 77 kg/hr. |
Injection Rate | 113 / 140 / 178 cm3/sec |
Mold Clamping Force | 100 ton |
Mold Opening Stroke | 550 mm |
Mold Height | 200 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 650 |
Machine Weight (Ton) | 33 Tons |
Plastic Type | PP, PE, All Engineering Plastic, PA, ABS |
Operation Mode | Automatic |
Structure | Horizontal |
Capacity (Kilogram/Hour) | 360 / 432 / 432 kgs/hr. |
Oil tank capacity (Litre) | 1000 Litres |
Warranty (month) | Standard 12 month |
Number Of Phases | 3 Phase |
Power (kw) | 94.1 kW |
Pump Driving Motor (hp) | 49.1 kW |
Voltage (V) | 415 V |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 1025 mm |
Condition | New |
Screw Diameter | 90 / 95 / 100 mm |
Nozzle Protrusion | Standard |
Screw Revolution | 175 RPM |
Mold Clamping Force | 650 Tons |
Mold Opening Stroke | 1025 mm |
Mold Height | 550 / 1075 mm |
Maximum Daylight | 2100 mm |
Tie Bar Distance | 1000 x 1000 mm |
Mold Platen Size | 1550 x 1550 mm |
Ejector Stroke | 300 mm |
Ejector Force | 23 Tons |
Screw LD Ratio | 24 / 20 / 22 |
Shot Weight | 2518 / 2806 / 3100 grams |
Plasticizing Capacity | 100 / 120 / 120 grams/sec |
Max Injection Pressure | 1896 / 1700 / 1536 bar |
Injection Rate | 431 / 480 / 532 cc/sec |
Bi - Mettalic Barrel and Hardened / Coated Screw as standard feature,
Double Core Pulling and Double Air Ejection as standard,
Heavy Duty T Slotted Plattens,
5 Point Double Toggle Design,
Skates for Moving Plattens,
Multi Stage Injection Profile,
Efficiently Designed Servo Motor with Gear Pump,
Valves near Actuators for Fast response and many more,
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PA, PVC,Nylon etc., PE, PET, ABS, PP |
Capacity (Kilogram/Hour) | 216 / 231 / 245 kgs/hr |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 430 |
Warranty (month) | Standard 12 month |
Clamping Force (Ton) | 350 Ton |
Machine Weight (Ton) | 16 Tons |
Number Of Phases | 3 |
Power (kw) | 64.1 kW |
Pressure (bar) | 150 bar |
Pump Driving Motor (hp) | 40.8 kW |
Voltage (V) | 415 |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 710 mm |
Screw Stroke | 340 mm |
Screw Diameter | 65 / 70 / 75 mm |
Mold Opening Stroke | 710 mm |
Ejector Force | 8.0 ton |
Mold Height | 300 / 660 mm |
Maximum Daylight | 1370 mm |
Tie Bar Distance | 730 x 730 mm |
Mold Platen Size | 1050 x 1050 mm |
Ejector Stroke | 215 mm |
Heater | 23.3 kW |
Machine Weight | 16.0 Ton |
Machine Size | 7.0 x 1.7 x 2.2 m |
Shot Weight | 1094 / 1269 / 1456 gms |
Hydraulic Oil Tank Capacity | 430 Ltrs |
Cooling Water | 125 L/min |
Plasticizing Capacity | 60 / 64 / 68 gram/sec |
Injection Pressure | 2044 / 1885 / 1173 bar |
Injection Rate | 250 / 290 /332 cm3/s |
Nozzle Protrusion | Standard |
Screw Revolution | 215 rpm |
Mold Clamping Force | 350 ton |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Clamping Force | 0-100 ton |
Plastic Type | PA, ABS, PET, PE, PP, All Engineering Plastic |
Condition | New |
Orientation | Horizontal |
Model No. | Plastek 50 |
Machine Structure | Horizontal |
Warranty | Standard 12 Months |
Clamp Style | TypeRam |
Injection Rate (Gram/Second) | 57.8 72.5 / 69 / 88.5 cm3/sec |
Weight (Ton) | 4.0 T |
Number Of Phases | 3 Phase |
Pressure (bar) | 150 |
Pump Driving Motor (hp) | 7.5 kW |
Raw Material | HDPE, PE, PP, PS, PMMA, All Engineering Plastics |
Voltage (V) | 410 V |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 350 mm |
Place Of Origin | Coimbatore |
L/D Ratio | 20:1 / 20: 1 / 20: 1 / 18:1 |
Platen Size (mm) | 500 x 515 mm |
Ejector Stroke (mm) | 75 mm |
Screw Stroke | 100+5 / 100+5 / 125+5 / 125 + 5 mm |
Brand | KESTREL |
Screw Diameter | 25 / 28 / 32 / 36 |
Injection Pressure | 2304 /1836 / 1900 / 1504 kg/cm2 |
Plasticizing Rate | 20 / 22 / 24.5 / 32 kg/hr |
Clamp Stroke | 350 mm |
Screw Speed | 300 / 300 / 250 / 250 RPM |
Total Heating Capacity | 6.2 kW |
Clamp Force | 50 T |
Maximum Day Light | 500 mm |
Minimum Mold Height | 150 mm |
Tie Bar Distance | 320 x 320 mm |
Ejector Force | 1.8 T |
Total Connected Load | 13.7 kW |
Oil Capacity | 125 Litres |
Injection Capacity | 44 / 55 / 90 / 114 grams (PS) |
Machine Dimension | 4.0 x 1.0 x 2.0 mtrs. |
Machine Weight | 4.0 T |
Water Requirement | 100 L/Min. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Structure | Horizontal |
Clamp Stroke | 770 mm |
Screw Speed | 190 rpm |
Total Heating Capacity | 36 kw |
Screw Diameter | 75 mm |
Plasticizing Rate | 79 , 89, 100 g/s |
Clamp Force | 490 ton |
Maximum Day Light | 1590 mm |
Minimum Mold Height | 195 mm |
Standard Features:
We are offering with high Energy Saving design with branded KEB - Bharat Bijlee Servo Motor and Voith make Sevo Pump. This design will save up 25~ 35 % power consumption with ref to product molded in other conventional molding machine. Energy / KWH Meter affixed as Standard Feature. Energy – KW H also shall be displayed on KEBA (PLC Screen). Clamping – Toggle are with Automatic Grease Lubricating Unit. T” Slot Platens, to save mould change time and long life of machine, no re-tapping. Inter Mot” Redial Piston – Hydro Motor. For Plasticizing. KEBA PLC with Color Screen, with best Human interface, Easy to operate by Supervisors. Branded Hydraulic Valves. Best Quality Bi- Metallic Screw & Barrel for long life and weight consistency under higher injection speed are affixed as Standard Features. Branded Linear & Pressure Transducers of Geffran Make. Hydraulic Blocks are made in house to get best control. Level Pads, Water Manifolds, Clamps & "T" Nuts for Mold Loading & Tool Kit shall be supplied along with Machine. Air Valve for Ejection – 2 Circuits are affixed as Standard Feature. EURO-MAP compliance. European Safety Standards. As Electrical & Hydraulic Safety for Mold closing with Three Inter locks (Electo.– Mech. Safety). We provide replace able Return Line Oil Filter for System Oil Cleaning. We also provide SS Hopper & Hopper Magnet as Standard Feature. 2 Nos of Core Pull a Fix as a standard feature.
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (kg/hr) | 432 / 468 / 504 kg/hr |
Clamping Force | 500-1000 ton |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 850 Tons |
Machine Weight (Ton) | 36 Tons |
Plastic Type | All Engineering Plastic, PP, ABS, PE, PA |
Automation Grade | Automatic |
Operation Mode | Automatic |
Structure | Horizontal |
Orientation | Horizontal |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 1000 Litres |
Warranty (month) | Standard 12 month |
Clamp Style | Toggle |
Number Of Phases | 3 Phase |
Power (kw) | 162.1 kW |
Pump Driving Motor (hp) | 94.1kW |
Raw Material | HDPE,PE,PP,PS,PMMA,All Engineering Plastics |
Voltage (V) | 415 V |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 1025 mm |
Place Of Origin | Ahmedabad |
Screw Speed (rpm) | 120 RPM |
Platen Size (mm) | 1550 x 1550 mm |
Ejector Stroke (mm) | 300 mm |
Cooling Water Consumption (L per min) | 180 LPM |
Distance Between Tie Bar | 1000 x 1000 mm |
Screw Stroke | 560 |
Max Day Light | 2100 mm |
Maximum Mould Height | 1075 mm |
Minimum Mould Height | 550 mm |
Screw Revolution | 120 RPM |
Condition | New |
Phase | Three Phase |
Screw Diameter | 100 / 105 / 110 mm |
Servo Motor | 94.1 kW |
Ejector Force | 23.0 Tons |
Total Connected Load | 162.1 kW |
Injection Capacity | 4352 / 4798 / 5266 gms |
Machine Dimension | 11.5 x 2.4 x 3.0 mtrs |
Water Requirement | 180 LPM |
Plasticizing Rate | 120 / 130 / 140 |
Injection Pressure | 1887 / 1712 / 1560 |
Injection Rate | 748 / 824 / 905 |
Clamp Stroke | 1025 mm |
Total Heating Capacity | 68 kW |
Maximum Day Light | 2100 mm |
Tie Bar Distance | 1000 x 1000 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Screw Speed (rpm) | 200 RPM |
Screw Diameter (mm) | 70, 75, 80 mm |
L/D Ratio | 24, 22.4, 21 |
Screw Stroke | 340 mm |
Screw Diameter | 70 mm |
Plasticizing Rate | 65 , 70, 75 g/s |
Clamp Stroke | 705 mm |
Total Heating Capacity | 24.6 kw |
Clamp Force | 350 ton |
Maximum Day Light | 1455 mm |
Minimum Mold Height | 250 mm |
Tie Bar Distance | 730 x 730 mm |
Ejector Stroke | 180 mm |
Ejector Force | 80 Kn |
Oil Capacity | 415 Ltr |
Total Connected Load | 48.6 Kw |
Servo Motor | 24 Kw |
Maximum Mold Height | 750 mm |
Machine Dimension | 7 x 1.65 x 2.2 m |
Injection Capacity | 1242 , 1426, 1623 gms |
Machine Weight | 12.5 ton |
Water Requirement | 100 LPM |
Injection Pressure | 1990 , 1730, 1520 bar |
Injection Rate | 390, 430, 442 CC/S |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | KAPTIVA |
Capacity ( ton per day) | 650T |
Model No. | KRC-650 |
Clamping Way | Hydraulic,Mechanical,Hydraulic & Mechanical Composite |
Clamping Force (Ton) | 650 |
Machine Weight | 36 ton |
Plastic Type | PP,PE,ABS,PA |
Operation Mode | Automatic,Semi-Automatic |
Structure | Horizontal |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 1000 Litres |
Warranty (month) | 12 |
Number Of Phases | 3 |
Machine Dimension | 10.3 x 2.4 x 3.0 m |
Power (kw) | 94.1 |
Pressure (bar) | 1896 Bar,1700 Bar,1536 Bar |
Pump Driving Motor (hp) | 49.1 |
Voltage (V) | 415 |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 1025 mm |
Injection Rate | 431 CC/S,480 CC/S,532 CC/S |
Place Of Origin | Ahmedabad |
Screw Speed | 175 rpm |
Max. Daylight (mm) | 2100 |
Screw Diameter | 90 mm |
L/D Ratio | 24/20/22 |
Stroke Volume (cc) | 431/480/532 |
Platen Size (mm) | 1200 x 1200 |
Ejector Stroke | 300 mm |
Cooling Water Consumption (L per min) | 180 |
Screw Stroke | 400 mm |
Condition | New |
Tie Bar Distance | 1000 x 1000 mm |
Locating Ring Diameter | 205 mm |
Servo Motor | 68 Kw |
Ejector Force | 230 kn |
Total Connected Load | 103 Kw |
Oil Capacity | 800 L |
Injection Capacity | 2518 gm,2806 gm,3100 gm |
Water Requirement | 180 LPM |
Injection Pressure | 1896 bar |
Maximum Mold height | 550 mm |
Plasticizing Rate | 100,120,120 G/s |
Clamp Stroke | 1025 mm |
Total Heating Capacity | 45 kw |
Clamp Force | 650 ton |
Maximum Day Light | 2100 mm |
Minimum Mold Height | 1075 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity (kg/hr) | 504 / 540 / 576 kg/hr. |
Clamping Force | 1000-1500 ton |
Model No. | KRC-1000T |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 1000 T |
Machine Weight (Ton) | 45 Tons |
Plastic Type | PE, ABS, PP, All Engineering Plastic, PET, PA |
Automation Grade | Automatic |
Operation Mode | Automatic |
Structure | Horizontal |
Orientation | Horizontal |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 1000 Litres |
Mold Thickness (Millimeter) | 550 / 1200 mm |
Warranty (month) | Standard 12 month |
Number Of Phases | 3 Phase |
Power (kw) | 179.2 kW |
Machine Dimension (Millimetres) | 12.0 x 2.7 x 3.2 mtrs. |
Pump Motor (Kilowatt) | 98.2 k W |
Pump Driving Motor (hp) | 98.2 kW |
Raw Material | HDPE,PE,PP,PS,PMMA,All Engineering Plastics |
Voltage (V) | 415 V |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 1200 mm |
Place Of Origin | Ahmedabad |
Screw Speed (rpm) | 100 RPM |
L/D Ratio | 21,20,19 |
Product Type | Toggle |
Platen Size (mm) | 1750 x 1750 mm |
Ejector Stroke (mm) | 350 mm |
Cooling Water Consumption (L per min) | 180 LPM |
Distance Between Tie Bar | 1250 x 1250 mm |
Screw Stroke | 600 mm |
Max Day Light | 2400 mm |
Maximum Mould Height | 1200 mm |
Minimum Mould Height | 550 mm |
Screw Revolution | 100 RPM |
Condition | New |
Phase | Three Phase |
Screw Diameter | 110,120,130 mm |
Machine Dimension | 10 x 2.7 x 3.2 m |
Plasticizing Rate | 140,150,160 g/s |
Water Requirement | 180 LPM |
Injection Pressure | 1785,1500,1278 bar |
Injection Rate | 887,1056,1239 CC/S |
Clamp Stroke | 1200 mm |
Total Heating Capacity | 81 kw |
Locating Ring Diameter | 205 mm |
Maximum Day Light | 2400 mm |
Tie bar Distance | 1250 x 1250 mm |
Servo Motor | 98.2 kW |
Ejector Force | 25 Ton |
Total Connected Load | 179.2 kW |
Injection Capacity | 5642,6715,7880 gms |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 250 T |
Machine Weight (Ton) | 9.2 Tons |
Plastic Type | PA, PET, PE, ABS, Nylon,PC,etc,., PP |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal |
Capacity (Kilogram/Hour) | 159 / 180 / 209 kgs /hr. |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 380 Litres |
Warranty (month) | Standard 12 month |
Number Of Phases | 3 |
Power (kw) | 52.7 kW |
Pressure (bar) | 150 Bar |
Pump Driving Motor (hp) | 36.7 kW |
Raw Material | HDPE,PE,PP,PS,PMMA,Nylon etc,. |
Voltage (V) | 415 V |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 570 mm |
Place Of Origin | Ahmedabad |
Screw Speed (rpm) | 235 RPM |
Max. Daylight (mm) | 1150 mm |
Screw Diameter (mm) | 55 / 60 / 65 mm |
L/D Ratio | 21.7 / 19.9 / 18.3 |
Platen Size (mm) | 835 x 935 mm |
Ejector Stroke (mm) | 180 mm |
Cooling Water Consumption (L per min) | 100 LPM |
Screw Stroke | 250 mm |
Condition | New |
Mold Opening Stroke | 570 |
Mold Height | 250 / 580 mm |
Maximum Daylight | 1150 mm |
Tie Bar Distance | 630 x 630 mm |
Mold Platen Size | 935 x 935 mm |
Ejector Force | 7.0 Tons |
Machine Size | 5.9 x 1.4 x 2.7 mtrs. |
Hydraulic Oil Tank Capacity | 380 litres |
Shot Weight | 576 / 685 / 804 grams |
Cooling Water Consumption | 100 L/min |
Plasticizing Capacity | 44 / 50 / 58 grams/sec |
Screw Revolution | 235 RPM |
Injection Pressure | 1728 / 1540 / 1237 Bar |
Injection Rate | 175 / 209 / 245 cc/sec. |
Nozzle Protrution | Standard |
Mold Clamping Force | 250 Tons |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 100 Tons |
Machine Weight (Ton) | 3.5 Tons |
Plastic Type | ABS, PET, PE, PP, All Engineering Plastic, PA |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal |
Capacity (Kilogram/Hour) | 51 / 62 / 83 kgs./hr |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 200 Litres |
Warranty (month) | Standard 12 month |
Number Of Phases | 3 Phase |
Power (kw) | 19.4 kW |
Pump Driving Motor (hp) | 11.6 kW |
Raw Material | HDPE,PE,PP,PS,PMMA,All Engineering Plastics |
Voltage (V) | 415 V |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 360 mm |
Place Of Origin | Ahmedabad |
Screw Speed (rpm) | 240 |
L/D Ratio | 23.5 / 20.5 / 18.3 |
Product Type | Toggle |
Platen Size (mm) | 600 x 600 mm |
Ejector Stroke (mm) | 120mm |
Cooling Water Consumption (L per min) | 65 mm |
Screw Stroke | 160 Mm |
Condition | New |
Plasticizing Rate | 14 / 17 / 23 g/s |
Screw LD Ratio | 20.8 |
Ejector Force | 70 Kn |
Total Connected Load | 15.5 Kw |
Servo Motor | 9 Kw |
Oil Capacity | 200 Ltr |
Machine Dimension | 4.1 X 1.2 X 1.8 Mtr |
Machine Weight | 3.8 Ton |
Water Requirement | 65 LPM |
Shot Weight | 591 g |
Plasticizing Capacity | 59 g / s |
Total Heating Capacity | 6.5 kw |
Plasticizing Capacity with Barriers Screw | 71 g / s |
Mold Clamping Force | 100 ton |
Injection Capacity | 149 / 195 / 240 Gms |
Injection Pressure | 1950 / 1540 / 1180 bar |
Injection Rate | 79 / 103 / 130 Cm/S |
Clamp Stroke | 360 mm |
Maximum Day Light | 810 mm |
Minimum Mold height | 450 mm |
Tie bar distance | 400 x 400 mm |
Locating Ring Diameter | 70 mm |
Ejector Stroke | 120 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Plastic Type | PA, PP, ABS, PE, PET |
Condition | New |
Capacity (Kilogram/Hour) | 108 / 130 /1 66 kgs/hr |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 250 Litres |
Warranty (month) | Standard 12 month |
Clamping Force (Ton) | 190 T |
Machine Weight (Ton) | 6 T |
Number Of Phases | 3 |
Power (kw) | 35 kW |
Pressure (bar) | 15o |
Pump Driving Motor (hp) | 23 kW |
Voltage (V) | 415 |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 465 |
Place Of Origin | Ahmedabad |
Screw Speed (rpm) | 220 RPM |
Max. Daylight (mm) | 1015 mm |
L/D Ratio | 22 /19.8 / 18 |
Platen Size (mm) | 750 x 750 mm |
Ejector Stroke (mm) | 165 mm |
Cooling Water Consumption (L per min) | 100 LPM |
Screw Stroke | 240 mm |
Screw Diameter | 45 / 50 / 55 mm |
Mold Clamping Force | 190 ton |
Mold Opening Stroke | 465 mm |
Mold Height | 200 / 500 mm |
Maximum Daylight | 1015 mm |
Tie Bar Distance | 520 x 520 mm |
Mold Platen Size | 750 x 750 mm |
Ejector Force | 7.0 Ton |
Heater | Standards |
Cooling Water Consumption | 100 L/min |
Machine Size | 5.3 x 1.4 x 1.9 m |
Hydraulic Oil Tank Capacity | 250 L |
Shot Weight | 370 / 457 / 553 gms (PS) |
Screw Revolution | 220 rpm |
Plasticizing Capacity | 30 / 36 / 46 g/s |
Injection Pressure | 1867 / 1512 / 1250 bar |
Injection Rate | 114 / 141 / 170 cm3/s |
Nozzle Protrution | Standard |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Clamping Way | Hydraulic |
Clamping Force (Ton) | 450 Tons |
Machine Weight (Ton) | 18.4 Tons |
Plastic Type | ABS, PE, PA, PP, All Engineering Plastic |
Operation Mode | Automatic |
Automation Grade | Automatic |
Structure | Horizontal |
Capacity (Kilogram/Hour) | 285 / 321 / 360 kgs/hr |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 485 Litres |
Warranty (month) | Standard 12 month |
Number Of Phases | 3 Phase |
Power (kw) | 77.6 kW |
Pump Driving Motor (hp) | 49.1 kW |
Raw Material | HDPE,PE,PP,PS,PMMA,All Engineering Plastics |
Voltage (V) | 415 V |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 760 mm |
Place Of Origin | Ahmedabad |
Screw Speed (rpm) | 190 RPM |
Max. Daylight (mm) | 1560 RPM |
Product Type | Toggle |
Cooling Water Consumption (L per min) | 150 LPM |
Screw Stroke | 400 mm |
Condition | New |
Screw Diameter | 75 / 80 / 85 mm |
Ejector Force | 11.1 Tons |
Screw LD Ratio | 24 / 23.5 / 22.1 |
Servo Drive | 49.1 kW |
Heater | 28.5 kW |
Machine Size | 8.1 x 2.1 x 2.3 mtrs. |
Hydraulic Oil Tank Capacity | 485 Litres |
Screw Revolution | 190 RPM |
Shot Weight | 1855 / 2060 / 2335 gms |
Nozzle Protrusion | Standard |
Plasticizing Capacity | 79 / 89 / 100 gm/sec |
Max Injection Pressure | 1792 / 1575 / 1500 Bar |
Injection Rate | 429 / 515 / 604 cc/sec. |
Ejector Stroke | 250 mm |
Mold Clamping Force | 450 Ton |
Mold Opening Stroke | 760 mm |
Mold Height | 350 / 820 mm |
Maximum Daylight | 1560 mm |
Tie Bar Distance | 820 x 820 mm |
Mold Platen Size | 1200 x 1200 mm |
Additional Information:
Product Details:
Capacity ( ton per day) | 150 to 200 ton per day |
Clamping Way | Hydraulic |
Plastic Type | PET |
Operation Mode | Semi-Automatic |
Structure | Horizontal |
Injection Pressure | 1636 bar |
Injection Rate | 334 cm3/s |
Screw Revolution | 255 rpm |
Product Details:
Minimum Order Quantity | 1 Unit |
L/D Ratio | 21, 20, 19 |
Screw Stroke | 560 mm |
Screw Diameter | 100 , 105, 110 mm |
Plasticizing Rate | 120, 130, 140 g/s |
Clamp Stroke | 1025 mm |
Screw Speed | 120 rpm |
Total Heating Capacity | 68 kw |
Clamp Force | 850 ton |
Maximum Day Light | 2100 mm |
Minimum Mold Height | 1075 mm |
Tie Bar Distance | 1000 x 1000 mm |
Locating Ring Diameter | 205 mm |
Servo Motor | 68 kw |
Ejector Stroke | 300 mm |
Ejector Force | 230 kn |
Total Connected Load | 103 kw |
Maximum Mold Height | 550 mm |
Oil Capacity | 800 L |
Injection Capacity | 4352, 4798, 5266 gms |
Machine Dimension | 10.3 x 2.4 x 3.0 m |
Machine Weight | 36 ton |
Water Requirement | 180 LPM |
Injection Pressure | 1887, 1712, 1560 bar |
Injection Rate | 748, 824, 902 CC/S |
Product Details:
Minimum Order Quantity | 1 Unit |
Screw Stroke | 180 mm |
Screw Diameter | 40, 45, 52 mm |
Cooling Water Consumption | 20 L/min |
Shot Weight | 215, 272, 363 g |
Plasticizing Capacity | 18 ,23, 35 g / s |
Injection Pressure | 1695-1375 bar |
Nozzle Protrusion | 50 mm |
Mold Clamping Force | 160 ton |
Mold Opening Stroke | 400 mm |
Mold Height | 437/725 mm |
Maximum Daylight | 900 mm |
Ejector Force | 4.6 ton |
Tie Bar Distance | 510 x 410 mm |
Mold Platen Size | 740 x 650 mm |
Ejector Stroke | 100 mm |
Plasticizing Capacity with Barriers Screw | 22 , 27, 42 g / s |
Max Injection Pressure | 2940 , 2320, 1740 bar |
Injection Rate | 118, 150, 200 cm 3 / s |
Nozzle Protrution | 45 mm |
Screw Revolution | 210 rpm |
Automatic Temperature Control | 1 + 6 Zone |
Servo Drive | 8 KW |
Theoretical Volume | 226, 286, 382 cm 3 |
Heater | 10.11 kW |
Machine Weight | 6 ton |
Machine Size | 5.1 x 1.7 x 2.4 m |
Hydraulic Oil Tank Capacity | 400 ltrs |
Hopper Loader | 150 kg/hr |
4.1/5
Rated by 12 Users