Product Details:
Minimum Order Quantity | 1 Unit |
Phase | Three Phase |
Automation Grade | Automatic |
Operation Mode | Automatic |
Structure | Horizontal |
Clamping Way | Hydraulic |
Clamping Force | 100-300 ton |
Plastic Type | PA, PET, ABS, All Engineering Plastic, PE, PP |
Condition | New |
Orientation | Horizontal |
Capacity (Kilogram/Hour) | 54 / 87 / 123 kgs/hr. |
Machine Structure | Horizontal |
Oil tank capacity (Litre) | 210 Litres |
Warranty (month) | Standard 12 month |
Clamping Force (Ton) | 125 Tons |
Machine Weight (Ton) | 4 Tons |
Number Of Phases | 3 Phase |
Power (kw) | 27.2 kW |
Pump Driving Motor (hp) | 18.2 kW |
Raw Material | HDPE, PE, PP, PS, PMMA, All Engineering Plastics |
Voltage (V) | 415 V |
Number Of Tie Bars | 4 |
Opening Stroke (mm) | 395 mm |
Place Of Origin | Ahmedabad |
Cooling Water Consumption (L per min) | 65 LPM |
Screw Stroke | 198 mm |
Screw Diameter | 40 , 45, 50 mm |
Locating Ring Diameter | 75 mm |
Servo Motor | 11 Kw |
Ejector Stroke | 150 mm |
Ejector Force | 45 Kn |
Total Connected Load | 18.8 Kw |
Injection Capacity | 231, 305, 377 gms |
Machine Dimension | 4.76 x 1.2 x 1.7 m |
Water Requirement | 85 LPM |
Plasticizing Rate | 15, 24, 34 g/s |
Injection Pressure | 1668 , 1333, 1080 bar |
Injection Rate | 106, 134, 165 cm/s |
Clamp Stroke | 395 mm |
Screw Speed | 240 rpm |
Total Heating Capacity | 9 kw |
Maximum Day Light | 845 mm |
Minimum Mold Height | 180 mm |
Tie Bar Distance | 430 x 430 mm |
Additional Information:
To furnish the various provisions of our respected clients, we are betrothed in presenting an exceptional quality of Injection Moulding Plant Re-Location and Set-Up, which is extensively utilized.
Features:
Additional Information:
4.1/5
Rated by 12 Users